Ziegenbart	118719	Ziege			Bart			SMOR, GN, and ASV agree; SMOR: only one binary result: Ziege<NN> Bart<+NN>
Wirtschafterin	118721	\N			\N			SMOR, GN and ASV are null; Compound induced, but not splitted	\N	\N	\N	\N	\N	\N	\N	\N	ASV: is not correctly splitted: [Wirtschaft, erin]
Windröschen	118722	Wind			Röschen			SMOR, GN, and ASV agree; SMOR: only one binary result: Wind<NN> Röschen<NN>
Ziegenbart	118725	Ziege			Bart			SMOR, GN, and ASV agree; SMOR: only one binary result: Ziege<NN> Bart<+NN>
Aschewolke	118726	Asche			Wolke			SMOR, GN, and ASV agree; SMOR: only one binary result: Asche<NN> Wolke<+NN>
Tonkopf	118728	Ton			Kopf			GN and ASV agree, SMOR is null; GN: 1 complete match
Wirtschafterin	118729	\N			\N			SMOR, GN and ASV are null; Compound induced, but not splitted	\N	\N	\N	\N	\N	\N	\N	\N	ASV: is not correctly splitted: [Wirtschaft, erin]
Wichtelmännchen	118732	Wichtel			Männchen			SMOR, GN, and ASV agree; SMOR: only one binary result: Wichtel<NN> Männchen<NN>
Hürdensprint	118733	Hürde			Sprint			SMOR, GN, and ASV agree; SMOR: only one binary result: Hürde<NN> Sprint<+NN>
Puppenstadium	118734	Puppe			Stadium			SMOR, GN, and ASV agree; SMOR: only one binary result: Puppe<NN> Stadium<+NN>
Zinkblech	118735	Zink			Blech			SMOR, GN, and ASV agree; SMOR: only one binary result: Zink<NN> Blech<+NN>
Weltbestleistung	118736	Welt			Bestleistung			GN and ASV agree, SMOR is null; GN: 1 complete match
Wasserschutz	118738	Wasser			Schutz			SMOR, GN, and ASV agree; SMOR: only one binary result: Wasser<NN> Schutz<+NN>
Wasserschutz	118739	Wasser			Schutz			SMOR, GN, and ASV agree; SMOR: only one binary result: Wasser<NN> Schutz<+NN>
Wahlhilfe	118742	Wahl			Hilfe			SMOR, GN, and ASV agree; SMOR: only one binary result: Wahl<NN> Hilfe<+NN>
Knöchelchen	118746	\N			\N			SMOR, GN and ASV are null; Compound induced, but not splitted	\N	\N	\N	\N	\N	\N	\N	\N	ASV: is not correctly splitted: [Knöchel, chen]
Schildbürger	118756	Schild			Bürger			SMOR, GN, and ASV agree; SMOR: only one binary result: Schild<NN> Bürger<+NN>
Schildbürgerin	118757	Schild			Bürgerin			SMOR and GN agree, ASV is null; SMOR: only one binary result: Schild<NN> Bürgerin<+NN>
Schlechtwetter	118758	schlecht			Wetter			GN and ASV agree, SMOR is null; GN: complete match with modifier small case
Knochenhaut	118760	Knochen			Haut			SMOR, GN, and ASV agree; SMOR: only one binary result: Knochen<NN> Haut<+NN>
Straßenverkehrsrecht	118761	Straßenverkehr			Recht			SMOR, GN, and ASV agree; SMOR: only one binary result: Straßenverkehr<NN> Recht<+NN>
Offizierskasino	118763	Offizier			Kasino			SMOR, GN, and ASV agree; SMOR: only one binary result: Offizier<NN> Kasino<+NN>
Sinusitis	118764	\N			\N			SMOR, GN and ASV are null; Compound induced, but not splitted	\N	\N	\N	\N	\N	\N	\N	\N	ASV: is not correctly splitted: [Sinus, itis]
Helferlein	118765	Helfer			Lein			GN and ASV agree, SMOR is null; GN: 1 complete match
Rammsporn	118767	rammen			Sporn			SMOR and ASV do not agree, GN is null; SMOR: only one binary result: rammen<V> Sporn<+NN>
Schwangerschaftsmonat	118768	Schwangerschaft			Monat			SMOR, GN, and ASV agree; SMOR: only one binary result: Schwangerschaft<NN> Monat<+NN>
Erdschatten	118769	Erde			Schatten			SMOR and GN do not agree, ASV is null; SMOR: only one binary result: Erde<NN> Schatten<+NN>
Flankenangriff	118770	Flanke			Angriff			SMOR, GN, and ASV agree; SMOR: only one binary result: Flanke<NN> Angriff<+NN>
Regierungsbeschluss	118771	Regierung			Beschluss			SMOR, GN, and ASV agree; SMOR: only one binary result: Regierung<NN> Beschluss<+NN>
Pfarrerstochter	118773	Pfarrer			Tochter			SMOR, GN, and ASV agree; SMOR: only one binary result: Pfarrer<NN> Tochter<+NN>
Beratungsangebot	118774	Beratung			Angebot			SMOR, GN, and ASV agree; SMOR: only one binary result: Beratung<NN> Angebot<+NN>
Zeichenkunst	118775	Zeichen			Kunst			SMOR and GN agree, ASV is null; SMOR: only one binary result: Zeichen<NN> Kunst<+NN>
Fischereiflotte	118776	Fischerei			Flotte			SMOR, GN, and ASV agree; SMOR: only one binary result: Fischerei<NN> Flotte<+NN>
Naturfarbe	118777	Natur			Farbe			SMOR, GN, and ASV agree; SMOR: only one binary result: Natur<NN> Farbe<+NN>
Naturfarbe	118778	Natur			Farbe			SMOR, GN, and ASV agree; SMOR: only one binary result: Natur<NN> Farbe<+NN>
Wohnungsbauprogramm	118782	Wohnungsbau			Programm			SMOR and ASV are null; GN: 1 complete match
Eisstausee	118785	Eis			Stausee			GN and ASV agree, SMOR is null; GN: 1 complete match
Zigarettenrauch	118786	Zigarette			Rauch			SMOR, GN, and ASV agree; SMOR: only one binary result: Zigarette<NN> Rauch<+NN>
Glassorte	118787	Glas			Sorte			SMOR, GN, and ASV agree; SMOR: only one binary result: Glas<NN> Sorte<+NN>
Schülerheim	118789	Schüler			Heim			SMOR, GN, and ASV agree; SMOR: only one binary result: Schüler<NN> Heim<+NN>
Dampfmotor	118790	Dampf			Motor			SMOR, GN, and ASV agree; SMOR: only one binary result: Dampf<NN> Motor<+NN>
Hauptmieter	118791	haupt			Mieter			SMOR, GN, and ASV agree; SMOR: only one binary result: Haupt<NN> Mieter<+NN>
Hauptmieterin	118792	haupt			Mieterin			SMOR, GN, and ASV agree; SMOR: only one binary result: Haupt<NN> Mieterin<+NN>
Ehrenwache	118793	ehren			Wache			GN and ASV agree, SMOR not; SMOR: only one binary result: ehren<V><NN><SUFF> Wache<+NN>
Ehrenwache	118794	ehren			Wache			GN and ASV agree, SMOR not; SMOR: only one binary result: ehren<V><NN><SUFF> Wache<+NN>
Jubeljahr	118795	Jubel			Jahr			SMOR, GN, and ASV agree; SMOR: only one binary result: Jubel<NN> Jahr<+NN>
Bahnschranke	118796	Bahn			Schranke			SMOR, GN, and ASV agree; SMOR: head is hypernym: Bahn<NN> Schranke<+NN>
Autogrammstunde	118797	Autogramm			Stunde			GN and ASV agree, SMOR is null; GN: 1 complete match
Kernspin	118802	Kern			Spin			SMOR, GN, and ASV agree; SMOR: only one binary result: Kern<NN> Spin<+NN>
Gaszelle	118804	Gas			Zelle			SMOR, GN, and ASV agree; SMOR: only one binary result: Gas<NN> Zelle<+NN>
Doppelherrschaft	118805	doppelt			Herrschaft			GN and ASV agree, SMOR not; GN: 1 complete match
Faserstoff	118807	Faser			Stoff			SMOR, GN, and ASV agree; SMOR: only one binary result: Faser<NN> Stoff<+NN>
Tonbridge	118808	Ton			Bridge			GN and ASV agree, SMOR is null; GN: 1 complete match
Pallottinerin	118810	\N			\N			SMOR, GN and ASV are null; Compound induced, but not splitted	\N	\N	\N	\N	\N	\N	\N	\N	ASV: is not correctly splitted: [Pallottin, erin]
Kinderarmut	118811	Kind			Armut			SMOR, GN, and ASV agree; SMOR: only one binary result: Kind<NN> Armut<+NN>
Laserwaffe	118812	Laser			Waffe			SMOR, GN, and ASV agree; SMOR: only one binary result: Laser<NN> Waffe<+NN>
Kinderhaus	118814	Kind			Haus			SMOR, GN, and ASV agree; SMOR: only one binary result: Kind<NN> Haus<+NN>
Wasserpistole	118815	Wasser			Pistole			SMOR, GN, and ASV agree; SMOR: only one binary result: Wasser<NN> Pistole<+NN>
Schnellfeuergewehr	118817	Schnellfeuer			Gewehr			SMOR, GN, and ASV agree; SMOR: only one binary result: Schnellfeuer<NN> Gewehr<+NN>
Schallplattenproduktion	118818	Schallplatte			Produktion			SMOR and ASV agree, GN not; SMOR: only one binary result: Schallplatte<NN> Produktion<+NN>
