np		Wirtschafter	118720	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Wender	118723	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Welter	118724	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Wirtschafter	118727	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Wicht	118730	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Wicht	118731	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Waid	118741	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Vorleger	118743	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Vorkauf	118744	\N			\N			SMOR and ASV are null; No compound induced	\N	\N	\N	Vor	Kauf	GN: head is hypernym	\N	\N	\N
np		Völle	118745	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Knöllchen	118747	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Koka	118748	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Kraul	118749	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Krupp	118750	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Saudi	118751	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Schäfchen	118752	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Schänder	118753	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Schänderin	118754	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Kimm	118762	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Troas	118766	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Pastiche	118772	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Heuler	118779	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Heuler	118780	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Heuler	118781	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Ethnograf	118788	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Vorverstärker	118798	\N			\N			SMOR and ASV are null; No compound induced	\N	\N	\N	Vor	Verstärker	GN: head is hypernym	\N	\N	\N
np		Kolani	118800	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Adduktion	118803	\N			\N			SMOR, GN and ASV are null; noun ends with '-keit'/'-heit'; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Revanchismus	118806	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Pallottiner	118809	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Kombüse	118813	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Ausgasung	118816	\N			\N			SMOR, GN and ASV are null; noun ends with '-keit'/'-heit'; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
np		Gischt	118819	\N			\N			SMOR, GN and ASV are null; No compound induced	\N	\N	\N	\N	\N	\N	\N	\N	\N
